This section presents the entire range of products that you can order from us.
| POND SYSTEMS | ||
| PONDMAX Systems | ||
| CODE | Model | Price |
| AT02EV300 | PondMax EV1910 pump, 12 volt DC, 1,900 lph 5m cable, with transformer | $532.00 |
| AT02 EV325 | PondMaxEV2900 2,910 lph 12 Volt DC 5 m cable with transformersuitable for solar panels | $575.00 |
| AT02 EV350 | PondMaxEV3910, 3,9000lph 12 Volt DC 5 m cable with transformer | $640.00 |
| AT02WV375 | PondMaxEV4910, 4,9000lph 12 Volt DC 5 m cable ,with transformersuitable for solar panels | $705.00 |
| AT02EV200 | PondMax EV7200 pump, 7,200 lph 10 m cable | $275.00 |
| AT 02EV225 | PondMax EV9200 pump, 9,200 lph 10 m cable | $325.00 |
| AT2EV250 | PondMax EV11,200 pump, 11,200 lph 10 m cable | $339.00 |
| AT02EV275 | PondMax EV13,600 pump, 13,600 lph 10 m cable | $355.00 |
| 03PF278 | PondMAX PF2500UV | $550.00 |
| 03PF280 | PondMAX PF4500 UV | $765.00 |
| 03PF281 | PondMAX PF9000UV | $799.00 |
| 03PF282 | PondMAX PF14000UV | $1,130.00 |
| 03PF284 | PondMAX PF20000UV | $1,785.00 |
| 03PF285 | PondMAX PF30000UV | $1,840.00 |
| OASE Systems | ||
| CODE | Model | Price |
| CP 36665 | Oase Neptun 300 pump 300 lph, max head .5m. Submersible only | $39.95 |
| CP 36725 | Oase Neptun 440 pump 426 lph, max head .75m. Submersible only | $59.00 |
| 02OS701 | Oase Aquarius Solar 1500 1,500 litres per hour, 12 vold DC suitable for solar panel | $599.00 |
| CP 33057 | Oase Neptun 2000-10, 1,980 lph, 2.0m max head Submersible only. | $325.00 |
| CP 30986♥ | Oase Aquarius 4000E, 3,900 lph, max head 3.2m | $565.00 |
| CP 32787 | Oase Nautilus 200, 4,000 lph, 3.5m max head 65 watts Submersible only. | $605.00 |
| CP 31826♥ | ΘOase Aquasolar 18, 12—24 volt DC** 4,800 lph, 3.2m max head. | $1,945.00 |
| CP 30987 | Oase Aquarius 5000E, 4,900 litres per hour, 3.8 m max head | $625.00 |
| CP 32789 | Oase Nautilus 350, 8,000 lph, 5.0m max head Submersible only. @ ۩ | $975.00 |
| 020DO04 | Oase Aquamax Eco Classic 8500 | $1,285.00 |
| CP 32790 | Oase Nautilus 400 fountain pump, 10,000 lph, 7.0m max hd, 240 watts, 10m cable | $999.00 |
| 020DO05 | Oase Aquamax Eco Classic 11500 | $1,470.00 |
| 020DO06 | Oase Aquamax Premium 12000 | $2,532.00 |
| 030P006 | Oase Filtoclear 12000 pressurised, back flushing filter 11 watt UV included | $2,355.00 |
| 030P007 | Oase Filtoclear 16000 pressurised, back flushing filter 11 watt UV included | $2,650.00 |
| 020DO08 | Oase Aquamax Eco Premium 16000 | $2,890.00 |
| CP 31603 | Oase Atlantis 200, 17,400 lph, 12.2m max head, 550 watts, 10m cable | $3,150.00 |
| CP 33363 | Oase Aquarius Universal, 21,800 litres per hour, 9.6m max. head, 470 watts | $2,450.00 |
| 030P008 | Oase Filtoclear 30000 pressurised, back flushing filter 36 watt UV included | $3,120.00 |
| Oase Filtoclear replacement filter sponges (price each sponge) Filtoclear 3000 to 11000) | $25.00 | |
| CP 22146 ♥ | Oase Flexyjet 6 large floating fountain pump with fountain nozzles | $14,849.00 |
| Aquael Systems | ||
| CODE | Model | Price |
| AP108832 | Aquael PFN 2000, 2,000 lph, 2.0m max head 10 m cable | $155.00* |
| PPAQ23 | Aquael PF-4, 3,000 lph, 3.0m max head, 40 watts, 3m cable, fountain kit * € | $149.00 |
| ACL17009 | Aquael Aquajet PFN 3500, 42 watt,3,300 lph, 2.8m max hd | $239.00* |
| AP102817 | AquaJet PFN –Eco 6000 | $430.00 |
| AP102797 | Aquael Aquajet Eco 10000 | $495.00 |
| AP111502 | Aquael Aquajet PFN Plus 10000 variable speed, max flow 10,000 lph, | $671.00 |
| AP102879 | Aquajet Eco 15000 | $599.00 |
| AP109868 | Aquael Aquajet PFN Plus 15000 variable speed, max flow 15,000 lph, | $1,019.00 |
| AP109869 | Aquael Aquajet PFN Plus 20000, power regulation knob on 10m long | $1,135.00 |
| AP109870 | Aquael PFN Plus 25000 variable speed, max flow 25,000 lph, | $1,417.00 |
